Castle Care Tech 1600 Engineers Manual Lymphatic Drainage
Care-Tech 1600 is an award winning security control panel that can be used to provide complete security protection for private houses or small commercial premises. Manufactured in the UK to the highest quality standards for this refreshingly innovative product has been thoughtfully designed around three guiding principles.
- Castle Care Tech 1600 Engineers Manual Lymphatic Drainage Face
- Castle Care Tech 1600 Engineers Manual Lymphatic Drainage Massage
Castle Care Tech 1600 Engineers Manual Lymphatic Drainage Face
Castle Care Tech 1600 Engineers Manual Lymphatic Drainage Massage
Ideal for Laboratory & Production Applications
The ST-1600°C high temperature furnace is equipped with a double shell design to ensure low outside furnace temperature. This makes it ideal for dental, laboratory, universities, and any production scale applications. These furnaces are designed for accurate temperature control, excellent temperature uniformity, long lasting performance, and safe operations. The temperature ranges up to 1600°C and operate with 208/240V.
ST-1600°C Box Furnace Features
- Max working temperature: 1600°C
- 30 Segment Easy Use Programmable Temperature Controller
- High Performance Ceramic Fiber Board Lining
- Sentro Tech’s High Quality 1600°C 6/12mm Molybdenum Disilicide (MoSi2) Heating Elements
- Fast Heat Up and Energy Efficiency
- Double Shell Design to Ensure Low Outside Furnace Temperature
- Over temperature Protection: The Furnace will automatically shut off if the Operating Temperature exceeds the pre-set Max. Operating Temperature
- Control Console Displays Power Output, Working Voltage and Current
- Long Life B Type Thermocouple
- Most models are in stock for quick delivery
Browse ST-1600°C (2910°F) Muffle Furnace Models
Model | Chamber H x W x D | Outside Dimensions | Temperature (c) | Power (KW) | Amps | Volts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model: | ST-1600°C-445 | Chamber H x W x D: | 4' x 4' x 5' | Outside Dimensions: | 23' x 16' x 18' | Temperature: | 1600°C | Power (KW): | 3 | Amps: | 20A | Volts: | 208/240V 1-Phase |
Model: | ST-1600°C-666 | Chamber H x W x D: | 6' x 6' x 6' | Outside Dimensions: | 28' x 19' x 19' | Temperature: | 1600°C | Power (KW): | 4 | Amps: | 25A | Volts: | 208/240V 1-Phase |
Model: | ST-1600°C-888 | Chamber H x W x D: | 8' x 8' x 8' | Outside Dimensions: | 33' x 22' x 21' | Temperature: | 1600°C | Power (KW): | 7 | Amps: | 40A | Volts: | 208/240V 1-Phase |
Model: | ST-1600°C-101012 | Chamber H x W x D: | 10' x 10' x 12' | Outside Dimensions: | 35' x 24' x 29' | Temperature: | 1600°C | Power (KW): | 10 | Amps: | 60A | Volts: | 208/240V 1-Phase |
Model: | ST-1600°C-121216 | Chamber H x W x D: | 12' x 12' x 16' | Outside Dimensions: | 61' x 26' x 30' | Temperature: | 1600°C | Power (KW): | 15 | Amps: | 90A | Volts: | 208/240V 1-Phase |
Model: | ST-1600°C-181818 | Chamber H x W x D: | 18' x 18' x 18' | Outside Dimensions: | 56' x 36' x 35' | Temperature: | 1600°C | Power (KW): | 28 | Amps: | 90A | Volts: | 208/240V 3-Phase |
Model: | ST-1600°C-242424 | Chamber H x W x D: | 24' x 24' x 24' | Outside Dimensions: | 67' x 42' x 42' | Temperature: | 1600°C | Power (KW): | 50 | Amps: | 150A | Volts: | 208/240V 3-Phase |
Model: | Chamber H x W x D: | 36' x 36' x 36' | Outside Dimensions: | 81' x 56' x 56' | Temperature: | 1600°C | Power (KW): | 130 | Amps: | 160A | Volts: | 208/240V 3-Phase |
Fields marked with an * are required